| Red Hat Linux 9: Red Hat Linux Reference Guide | ||
|---|---|---|
| Indietro | Appendice A. Parametri generali e moduli | Avanti |
![]() | Importante |
|---|---|
Molte schede di interfaccia di rete basate su Ethernet (NIC), non richiedono i parametri del modulo per alterare le impostazioni. Invece, possono essere configurati usando ethtool o mii-tool. Bisognerebbe regolare i parametri, solo dopo che i tool hanno un esito negativo. Per informazioni sull'uso di questi tool, consultare le pagine man per ethtool e mii-tool. |
| Hardware | Modulo | Parametri | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3Com 3c501 | 3c501.o | 3c501=porta_io,IRQ | |||||||
| 3Com 3c503 e 3c503/16 | 3c503.o | 3c503=porta_io,IRQ O 3c503 io=porta_io_1,porta_io_n irq=IRQ_1,IRQ_n | |||||||
| 3Com EtherLink Plus (3c505) | 3c505.o | 3c505=porta_io,IRQ O 3c505 io=porta_io_1,porta_io_n irq=IRQ_1,IRQ_2 | |||||||
| 3Com EtherLink 16 | 3c507.o | 3c507=porta_io,IRQ O 3c507 io=porta_io irq=IRQ | |||||||
| 3Com EtherLink III | 3c509.o | 3c509=porta_io,IRQ | |||||||
| 3Com ISA EtherLink XL "Corkscrew" | 3c515.o | ||||||||
| 3Com EtherLink PCI III/XL Vortex (3c590, 3c592, 3c595, 3c597) Boomerang (3c900, 3c905, 3c595) | 3c59x.o |
| |||||||
| RTL8139, SMC EZ Card Fast Ethernet | 8139too.o | ||||||||
| Schede RealTek che usano chipset RTL8129 o RTL8139 Fast Ethernet | 8139too.o | ||||||||
| Apricot 82596 | 82596.o | ||||||||
| Ansel Communications Model 3200 | ac3200.o | ac3200=porta_io,IRQ O ac3200 io=porta_io_1,porta_io_n irq=IRQ_1,IRQ_n | |||||||
| Alteon AceNIC Gigabit | acenic.o | ||||||||
| Aironet Arlan 655 | arlan.o | ||||||||
| Allied Telesis AT1700 | at1700.o | at1700=porta_io,IRQ O at1700 io=porta_io irq=IRQ | |||||||
| Broadcom BCM5700 10/100/1000 ethernet adapter | bcm5700.o | ||||||||
| Crystal SemiconductorCS89[02]0 | cs89x0.o | ||||||||
| Schede EtherWORKS DE425 TP/COAX EISA, DE434 TP PCI, DE435/450 TP/COAX/AUI PCI DE500 10/100 PCI Kingston, LinkSys, SMC8432, SMC9332, Znyx31[45] e Znyx346 10/100 con chipset DC21040 (no SROM), DC21041[A], DC21140[A], DC21142, DC21143 | de4x5.o | de4x5=porta_io O de4x5 io=porta_io de4x5 args='ethX[fdx] autosense=MEDIA_STRING' | |||||||
| Adapter Pocket Ethernet D-Link DE-600 | de600.o | ||||||||
| Adapter Pocket EthernetD-Link DE-620 | de620.o | ||||||||
| DIGITAL DEPCA & EtherWORKS DEPCA, DE100, DE101, DE200 Turbo, DE201Turbo DE202 Turbo TP/BNC, DE210, DE422 EISA | depca.o | depca=porta_io,IRQ O depca io=porta_io irq=IRQ | |||||||
| Digi Intl. RightSwitch SE-X EISA e PCI | dgrs.o | ||||||||
| Davicom DM9102(A)/DM9132/ DM9801 Fast Ethernet | dmfe.o | ||||||||
| Intel Ether Express/100 driver | e100.o |
| |||||||
| Intel EtherExpress/1000 Gigabit | e1000.o | ||||||||
| Cabletron E2100 | e2100.o | e2100=porta_io,IRQ,mem O e2100 io=porta_io irq=IRQ mem=mem | |||||||
| EtherExpress Pro10 Intel | eepro.o | eepro=porta_io,IRQ O eepro io=porta_io irq=IRQ | |||||||
| Driver Intel i82557/i82558 PCI EtherExpressPro | eepro100.o | ||||||||
| Intel EtherExpress 16 (i82586) | eexpress.o |
| |||||||
| SMC EtherPower II 9432 PCI (serie EPIC 83c170/175) | epic100.o | ||||||||
| Racal-Interlan ES3210 EISA | es3210.o | ||||||||
| ICL EtherTeam 16i/32 EISA | eth16i.o | eth16i=porta_io,IRQ O eth16i ioaddr=porta_io IRQ=IRQ | |||||||
| EtherWORKS 3 (DE203, DE204 and DE205) | ewrk3.o | ewrk=porta_io,IRQ O ewrk io=porta_io irq=IRQ | |||||||
| A Packet Engines GNIC-II Gigabit | hamachi.o | ||||||||
| HP PCLAN/plus | hp-plus.o | hp-plus=porta_io,IRQ O hp-plus io=porta_io irq=IRQ | |||||||
| HP LAN Ethernet | hp.o | hp=porta_io,IRQ O hp io=porta_io irq=IRQ | |||||||
| Adattatori di rete 100VG-AnyLan HP J2585B, J2585A, J2970, J2973, J2573 Compex ReadyLink ENET100-VG4, FreedomLine 100/VG | hp100.o | hp100=porta_io,name O hp100 hp100_port=porta_io hp100_name=name | |||||||
| IBM Token Ring 16/4, Shared-Memory IBM Token Ring 16/4 | ibmtr.o | ibmtr=porta_io O io=porta_io | |||||||
| AT1500, HP J2405A, la maggior parte dei cloni NE2100 | lance.o | ||||||||
| Mylex LNE390 EISA | lne390.o | ||||||||
| NatSemi DP83815 Fast Ethernet | natsemi.o | ||||||||
| NE1000 / NE2000 (non-pci) | ne.o | ne=porta_io,IRQ O ne io=porta_io irq=IRQ | |||||||
| Schede PCI NE2000 RealTEk RTL-8029, Winbond 89C940, Compex RL2000, PCI NE2000 clones, NetVin, NV5000SC, Via 82C926, SureCom NE34 | ne2k-pci.o | ||||||||
| Novell NE3210 EISA | ne3210.o | ||||||||
| MiCom-Interlan NI5010 | ni5010.o | ||||||||
| Scheda NI5210 (i82586 Ethernet chip) | ni52.o | ni52=porta_io,IRQ O ni52 io=porta_io irq=IRQ | |||||||
| NI6510 Ethernet | ni65.o | ||||||||
| IBM Olympic-based PCI token ring | olympic.o | ||||||||
| AMD PCnet32 e AMD PCnetPCI | pcnet32.o | ||||||||
| SIS 900/701G PCI Fast Ethernet | sis900.o | ||||||||
| SysKonnect SK-98XX Gigabit | sk98lin.o | ||||||||
| SMC Ultra e SMC EtherEZ ISA ethercard (8K, 83c790) | smc-ultra.o | smc-ultra=porta_io,IRQ O smc-ultra io=porta_io irq=IRQ | |||||||
| Scheda Ethernet SMC Ultra32 EISA (32K) | smc-ultra32.o | ||||||||
| Sun BigMac Ethernet | sunbmac.o | ||||||||
| Sundance ST201 Alta | sundance.o | ||||||||
| Sun Happy Meal Ethernet | sunhme.o | ||||||||
| Sun Quad Ethernet | sunqe.o | ||||||||
| ThunderLAN | tlan.o | ||||||||
| Schede Digital 21x4x Tulip PCI Ethernet SMC EtherPower 10 PCI(8432T/8432BT) SMC EtherPower 10/100 PCI(9332DST) DEC EtherWorks 100/10 PCI(DE500-XA) DEC EtherWorks 10 PCI(DE450) DEC QSILVER's, Znyx 312 etherarray Allied Telesis LA100PCI-T Danpex EN-9400, Cogent EM110 | tulip.o | io=porta_io | |||||||
| Schede Ethernet Fast VIA Rhine PCI con PCI VIA VT86c100A Rhine-II o 3043 Rhine-I D-Link DFE-930-TX 10/100 | via-rhine.o | ||||||||
| AT&T GIS (nee NCR) WaveLan ISA Card | wavelan.o | wavelan=[IRQ,0],porta_io,NWID | |||||||
| Schede Ethernet compatibili WD8003 e WD8013 | wd.o | wd=porta_io,IRQ,mem, mem_end O wd io=porta_io irq=IRQ mem=mem mem_end=end | |||||||
| Compex RL100ATX-PCI | winbond.o | ||||||||
| Packet Engines Yellowfin | yellowfin.o |
Tabella A-5. Parametri del modulo Ethernet
Di seguito sono riportati alcuni esempi di moduli utilizzati:
| Configurazione | Esempio |
|---|---|
| Scheda ISA NE2000 sull'indirizzo di IO 300 e IRQ 11 | ne=0x300,11 ether=0x300,11,eth0 |
| Scheda Wavelan su IO 390, autotest per IRQ e utilizzo di NWID fino a 0x4321 | wavelan=0,0x390,0x4321 ether=0,0x390,0x4321,eth0 |
Tabella A-6. Esempi di configurazione dei parametri Ethernet
Potete utilizzare pių schede Ethernet su una macchina. Se ciascuna scheda utilizza un driver diverso (per esempio, un 3c509 e un DE425), dovrete semplicemente aggiungere degli alias (e possibilmente delle opzioni) per ciascuna scheda a /etc/conf.modules. Consultate il capitolo intitolato Moduli del Kernel in Red Hat Linux Customization Guide.
Se due schede Ethernet utilizzano lo stesso driver (per esempio, due 3c509 o una 3c595 e una 3c905), nel caso di schede ISA avrete bisogno di specificare gli indirizzi di entrambe le schede nella linea delle opzioni del driver e nel caso di schede PCI dovrete aggiungere una linea di alias per ciascuna scheda PCI.
Per maggiori informazioni sull'uso di pių schede Ethernet, consultate il Linux Ethernet-HOWTO all'indirizzo http://www.redhat.com/mirrors/LDP/HOWTO/Ethernet-HOWTO.html.