Index of /ubuntu/ubuntu-archive/pool/universe/libg/libgraphviz-perl/


../
libgraphviz-perl_2.14-1.debian.tar.gz              05-May-2013 23:33    2008
libgraphviz-perl_2.14-1.dsc                        05-May-2013 23:33    1481
libgraphviz-perl_2.14-1_all.deb                    06-May-2013 00:03    108K
libgraphviz-perl_2.14.orig.tar.gz                  05-May-2013 23:33    115K
libgraphviz-perl_2.20-1.debian.tar.xz              23-Jan-2016 11:19    6180
libgraphviz-perl_2.20-1.dsc                        23-Jan-2016 11:19    2428
libgraphviz-perl_2.20-1_all.deb                    23-Jan-2016 11:19    107K
libgraphviz-perl_2.20.orig.tar.gz                  23-Jan-2016 11:19     85K
libgraphviz-perl_2.22-1.debian.tar.xz              08-Aug-2016 06:03    3444
libgraphviz-perl_2.22-1.dsc                        08-Aug-2016 06:03    2376
libgraphviz-perl_2.22-1_all.deb                    08-Aug-2016 06:04     99K
libgraphviz-perl_2.22.orig.tar.gz                  08-Aug-2016 06:03     93K
libgraphviz-perl_2.24-1.debian.tar.xz              22-Jul-2020 23:14    3244
libgraphviz-perl_2.24-1.dsc                        22-Jul-2020 23:14    2565
libgraphviz-perl_2.24-1_all.deb                    22-Jul-2020 23:18     84K
libgraphviz-perl_2.24.orig.tar.gz                  22-Jul-2020 23:14     93K

Rabisu Mirror Service We provide mirrors to support Open source communities. Our mirror server is located in Istanbul/Turkey region.

Please do not hesitate to contact mirror@rabisu.com for new open source mirror submissions.