Index of /ubuntu/ubuntu-archive/pool/universe/n/node-ipydatagrid/


../
node-bqplot_0.5.44+~cs15.24.118-1.1_all.deb        25-Sep-2024 20:27      1M
node-ipydatagrid_1.3.2+~cs14.21.116-1.1.debian...> 24-Sep-2024 17:13     19K
node-ipydatagrid_1.3.2+~cs14.21.116-1.1.dsc        24-Sep-2024 17:13    6076
node-ipydatagrid_1.3.2+~cs14.21.116-1.1_all.deb    25-Sep-2024 20:27    545K
node-ipydatagrid_1.3.2+~cs14.21.116.orig-bqplot..> 24-Sep-2024 17:13      7M
node-ipydatagrid_1.3.2+~cs14.21.116.orig-jupyte..> 24-Sep-2024 17:13     14K
node-ipydatagrid_1.3.2+~cs14.21.116.orig-jupyte..> 24-Sep-2024 17:13     30K
node-ipydatagrid_1.3.2+~cs14.21.116.orig-jupyte..> 24-Sep-2024 17:13    106K
node-ipydatagrid_1.3.2+~cs14.21.116.orig-jupyte..> 24-Sep-2024 17:13      6M
node-ipydatagrid_1.3.2+~cs14.21.116.orig-shapef..> 24-Sep-2024 17:13     13K
node-ipydatagrid_1.3.2+~cs14.21.116.orig-topojs..> 24-Sep-2024 17:13    521K
node-ipydatagrid_1.3.2+~cs14.21.116.orig.tar.gz    24-Sep-2024 17:13     19M
node-jupyter-widgets-base-manager_1.0.11+~cs15...> 25-Sep-2024 20:27     16K
node-jupyter-widgets-base_6.0.10+~cs15.24.118-1..> 25-Sep-2024 20:27     28K
node-jupyter-widgets-controls_5.0.11+~cs15.24.1..> 25-Sep-2024 20:27     84K
node-jupyter-widgets-html-manager_1.0.13+~cs15...> 25-Sep-2024 20:27      3M
node-shapefile_0.3.1+~cs15.24.118-1.1_all.deb      25-Sep-2024 20:27     11K
node-topojson_1.6.27+~cs15.24.118-1.1_all.deb      25-Sep-2024 20:27     29K

Rabisu Mirror Service We provide mirrors to support Open source communities. Our mirror server is located in Istanbul/Turkey region.

Please do not hesitate to contact mirror@rabisu.com for new open source mirror submissions.