Index of /ubuntu/ubuntu-archive/pool/universe/u/usagestats/


../
python-usagestats_0.7-2_all.deb                    01-Aug-2017 05:29    7258
python3-usagestats_0.7-2_all.deb                   01-Aug-2017 05:29    7292
python3-usagestats_0.8-1_all.deb                   23-Oct-2019 16:03    7868
python3-usagestats_1.0.1-1_all.deb                 05-Jul-2021 11:23    8084
python3-usagestats_1.0.1-2_all.deb                 01-Nov-2024 05:14    7916
usagestats_0.7-2.debian.tar.xz                     31-Jul-2017 23:13    1640
usagestats_0.7-2.dsc                               31-Jul-2017 23:13    1936
usagestats_0.7.orig.tar.xz                         01-Jun-2017 23:13     13K
usagestats_0.8-1.debian.tar.xz                     23-Oct-2019 16:03    1964
usagestats_0.8-1.dsc                               23-Oct-2019 16:03    1922
usagestats_0.8.orig.tar.xz                         23-Oct-2019 16:03     14K
usagestats_1.0.1-1.debian.tar.xz                   05-Jul-2021 11:23    2316
usagestats_1.0.1-1.dsc                             05-Jul-2021 11:23    1961
usagestats_1.0.1-2.debian.tar.xz                   31-Oct-2024 18:53    2500
usagestats_1.0.1-2.dsc                             31-Oct-2024 18:53    1968
usagestats_1.0.1.orig.tar.xz                       05-Jul-2021 11:23     14K

Rabisu Mirror Service We provide mirrors to support Open source communities. Our mirror server is located in Istanbul/Turkey region.

Please do not hesitate to contact mirror@rabisu.com for new open source mirror submissions.